| Product characteristics | |||
|---|---|---|---|
| Housing | rectangular | ||
| Application | |||
| Function principle | Diffuse reflection sensor | ||
| Electrical data | |||
| Operating voltage [V] | 10…55 DC | ||
| Current consumption [mA] | 12; ((24 V)) | ||
| Protection class | II | ||
| Reverse polarity protection | yes | ||
| Outputs | |||
| Electrical design | PNP | ||
| Output function | light-on/dark-on mode; (parameterisable) | ||
| Max. voltage drop switching output DC [V] | 2.5 | ||
| Permanent current rating of switching output DC [mA] | 400 | ||
| Switching frequency DC [Hz] | 80 | ||
| Short-circuit protection | yes | ||
| Type of short-circuit protection | pulsed | ||
| Overload protection | yes | ||
| Detection zone | |||
| Range [mm] | < 1300; (white paper 200 x 200 mm) | ||
| Range adjustable | yes | ||
| Operating conditions | |||
| Ambient temperature [°C] | -25…80 | ||
| Protection | IP 65 | ||
| Tests / approvals | |||
| EMC |
|
||
| Mechanical data | |||
| Housing | rectangular | ||
| Materials | PPO modified | ||
| Lens material |
|
||
| Displays / operating elements | |||
| Display |
|
||
| Remarks | |||
| Pack quantity | 1 pcs. | ||
| Electrical connection | |||
| Connection | terminals: …1.5 mm² | ||
Your orders will be shipped within the next 24 hours.





Reviews
There are no reviews yet.